All Aether Current Locations – Final Fantasy XIV: Stormblood

Just like in the Heavensward expansion where flying was first introduced, one can only fly in a given region by getting all aether currents in said area first. Each map has a total of fifteen aether currents- ten of those you can just pick up along the fields, and five of them you can only get by completing certain quests.

You can unlock flying in The Ruby Sea at level 63, Yanxia at 64, the Azim Steppe at 66 and the rest at later levels. That said, it seems it would be smarter to just finish the Main Scenario first and get to level 70 before unlocking flying in any of the maps. You won't be needing to fly anyway early on in the game- it's only mostly for convenience when doing the various end-game stuff.

Without further ado, here are the locations of all aether currents in Stormblood!

*Note: Quests with aether current rewards are ALWAYS marked with a blue sign so they're easy to spot.

Check out these other FFXIV content:
Raid Guides List | Sing-Along Lyric Videos | Listen to FFXIV Soundtrack

THE FRINGES

Final Fantasy XIV: Stormblood All Aether Current Locations - The Fringes

  • X: 9.6, Y: 27.8, Z: 0.3
  • X: 11.7, Y: 16.5, Z: 0.6
  • X: 17.4, Y: 15.1, Z: 0.0
  • X: 19.3, Y: 4.5, Z: 0.4
  • X: 25.0, Y: 11.1, Z: 0.6
  • X: 27.9, Y: 21.6, Z: 0.7
  • X: 29.6, Y: 28.8, Z: 0.4
  • X: 34.2, Y: 30.0, Z: 0.6
  • X: 35.7, Y: 16.7, Z: 1.6
  • Level 60 Quest: Magiteknical Failure
  • Level 61 Quest: The Hidden Truth
  • Level 67 Quest: Eyes Bigger Than Her Stomach
  • Level 67 Quest: Unexpected Guests
  • Level 67 Quest: The Silence of the Gods

THE PEAKS

Final Fantasy XIV: Stormblood All Aether Current Locations - The Peaks

  • X: 8.2, Y: 32.5, Z: 2.2
  • X: 10.8, Y: 26.4, Z: 2.5
  • X: 11.8, Y: 5.8, Z: 0.1
  • X: 15.8, Y: 16.9, Z: 0.8
  • X: 16.7, Y: 31.9, Z: 2.2
  • X: 21.2, Y: 22.0, Z: 2.5
  • X: 23.8, Y: 31.8, Z: 2.5
  • X: 26.9, Y: 6.9, Z: 0.8
  • X: 27.5, Y: 20.8, Z: 1.5
  • X: 35.7, Y: 11.6, Z: 2.1
  • Level 61 Quest: Saint Slayer 
  • Level 68 Quest: A Hunger for Trade
  • Level 68 Quest: Out of Sight
  • Level 69 Quest: Closing Up Shop
  • Level 69 Quest: Liberty or Death

THE RUBY SEA

Final Fantasy XIV: Stormblood All Aether Current Locations - The Ruby Sea

  • X: 7.9, Y: 28.9, Z: 0.2
  • X: 8.4, Y: 9.2, Z: 0.2
  • X: 15.2, Y: 38.4, Z: 0.0
  • X: 17.7, Y: 7.5, Z: 0.0
  • X: 21.9, Y: 9.0, Z: 0.2
  • X: 22.7, Y: 3.9, Z: 0.0
  • X: 29.9, Y: 38.8, Z: 0.1
  • X: 31.4, Y: 25.0, Z: 0.0
  • X: 31.5, Y: 6.4, Z: 0.2
  • X: 35.5, Y: 20.5, Z: 0.4
  • Level 62 Quest: The Sword in the Stone
  • Level 62 Quest: Pulling Double Booty
  • Level 62 Quest: The Price of Betrayal
  • Level 63 Quest: The Palace of Lost Souls
  • Level 63 Quest: Tide Goes in, Imperials Go Out

YANXIA

Final Fantasy XIV: Stormblood All Aether Current Locations - Yanxia

  • X: 11.6, Y: 27.7, Z: 0.7
  • X: 16.1, Y: 29.4, Z: 0.4
  • X: 19.7, Y: 32.7, Z: 0.1
  • X: 24.6, Y: 30.9, Z: 0.0
  • X: 24.7, Y: 21.2, Z: 1.4
  • X: 29.1, Y: 16.8, Z: 0.8
  • X: 29.8, Y: 23.4, Z: 0.9
  • X: 30.6, Y: 37.9, Z: 0.3
  • X: 31.4, Y: 29.5, Z: 0.1
  • X: 39.3, Y: 20.7, Z: 1.5
  • Level 64 Quest: All the Little Angels
  • Level 64 Quest: Fly My Pretties
  • Level 64 Quest: Something Smells
  • Level 64 Quest: Whacking Day
  • Level 64 Quest: Wolves and Weeds

THE AZIM STEPPE

Final Fantasy XIV: Stormblood All Aether Current Locations - Azim Steppe

  • X: 5.9, Y: 28.4, Z: 0.1
  • X: 8.6, Y: 35.5, Z: 0.0
  • X: 13.2, Y: 20.9, Z: 0.2
  • X: 15.3, Y: 34.4, Z: 0.1
  • X: 16.1, Y: 14.2, Z: 0.6
  • X: 23.5, Y: 20.4, Z: 1.1
  • X: 27.1, Y: 12.3, Z: 0.8
  • X: 23.6, Y: 29.2, Z: -0.2
  • X: 33.9, Y: 30.6, Z: -0.4
  • X: 36.3, Y: 17.5, Z: -0.1
  • Level 65 Quest: Sheep Snatcher
  • Level 65 Quest: Words Are Very Unnecessary
  • Level 66 Quest: Mauci of the Seven Worries
  • Level 66 Quest: Forty Years and Counting 
  • Level 66 Quest: Glory to the Khagan

THE LOCHS

Final Fantasy XIV: Stormblood All Aether Current Locations - The Lochs

  • X: 13.3, Y: 36.2, Z: 2.0
  • X: 18.0, Y: 30.9, Z: 0.3
  • X: 21.9, Y: 9.0, Z: 0.2
  • X: 22.5, Y: 16.3, Z: 0.0
  • X: 22.7, Y: 3.9, Z: 0.0
  • X: 23.6, Y: 37.2, Z: 0.4
  • X: 29.4, Y: 22.8, Z: 1.1
  • X: 31.4, Y: 25.0, Z: 0.0
  • X: 31.5, Y: 6.4, Z: 0.2
  • X: 35.5, Y: 20.5, Z: 0.4
  • Level 69 Quest: Are They Ill Tempered
  • Level 69 Quest: If I Were A Fish
  • Level 69 Quest: A Rite to Rest
  • Level 69 Quest: It's a Zu Out There
  • Level 70 Quest: Stormblood

Post a Comment

0 Comments